Summary
38 | hits |
31 | ↑ 22.6% |
38 | visits |
31 | ↑ 22.6% |
27 | unique IPs |
22 | ↑ 22.7% |
1.2 | hits ∕ day |
1.0 | ↑ 20.0% |
1.2 | visits ∕ day |
1.0 | ↑ 20.0% |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Visitors
IP addresses (27) | Visits | ± |
---|
→ 5.188.210.0 | 5 | 2 | ↑ 5 |
→ 195.181.161.0 | 3 | 0 | new |
→ 81.91.177.0 | 3 | 2 | ↓ 1 |
→ 178.159.37.0 | 2 | 4 | ↓ 3 |
→ 45.132.105.0 | 2 | 0 | new |
→ 83.237.249.0 | 2 | 0 | new |
→ 45.132.137.0 | 1 | 0 | new |
→ 46.33.59.0 | 1 | 0 | new |
→ 89.187.168.0 | 1 | 0 | new |
→ 62.149.29.0 | 1 | 2 | ↓ 5 |
→ 96.44.183.0 | 1 | 0 | new |
→ 134.249.124.0 | 1 | 0 | new |
→ 69.61.200.0 | 1 | 0 | new |
→ 178.175.130.0 | 1 | 1 | ↑ 4 |
→ 96.44.133.0 | 1 | 0 | new |
→ 95.81.207.0 | 1 | 0 | new |
→ 216.144.228.0 | 1 | 0 | new |
→ 103.122.74.0 | 1 | 0 | new |
→ 138.59.143.0 | 1 | 0 | new |
→ 207.97.174.0 | 1 | 0 | new |
→ 81.30.152.0 | 1 | 0 | new |
→ 31.28.163.0 | 1 | 0 | new |
→ 83.166.108.0 | 1 | 0 | new |
→ 104.200.37.0 | 1 | 0 | new |
→ 202.137.154.0 | 1 | 0 | new |
→ 46.185.115.0 | 1 | 0 | new |
→ 91.122.87.0 | 1 | 0 | new |
Pages viewed
Browsers (1) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (9) | % | ± |
---|
Unknown | 28.9 | 41.9 | ↓ 13.0 |
United States | 28.9 | 19.4 | ↑ 9.6 |
Russian Federation | 21.1 | 22.6 | ↓ 1.5 |
Denmark | 7.9 | 0.0 | new |
Republic of Moldova | 2.6 | 3.2 | ↓ 0.6 |
Ukraine | 2.6 | 6.5 | ↓ 3.8 |
Lao People's Democratic Republic | 2.6 | 0.0 | new |
Germany | 2.6 | 6.5 | ↓ 3.8 |
Czech Republic | 2.6 | 0.0 | new |
Map
Hits 1 11 |
Languages (2) | % | ± |
---|
Unknown | 97.4 | 96.8 | ↑ 0.6 |
Russian (Russian Federation) | 2.6 | 3.2 | ↓ 0.6 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
Referrers (1) | Visits | ± |
---|