Summary
828 | hits |
517 | ↑ 60.2% |
455 | visits |
408 | ↑ 11.5% |
202 | unique IPs |
194 | ↑ 4.1% |
26.7 | hits ∕ day |
17.2 | ↑ 55.2% |
14.7 | visits ∕ day |
13.6 | ↑ 8.1% |
Content
Hits ∕ day
Pages (99) | Hits | ± |
---|
Entry pages (42) | Visits | ± |
---|
Exit pages (43) | Visits | ± |
---|
Visitors
IP addresses (202) | Visits | ± |
---|
Pages viewed
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (19) | % | ± |
---|
Mexico | 57.4 | 77.9 | ↓ 20.6 |
Unknown | 34.4 | 3.3 | ↑ 31.1 |
China | 2.9 | 3.5 | ↓ 0.6 |
United States | 1.6 | 8.9 | ↓ 7.3 |
France | 0.6 | 1.5 | ↓ 0.9 |
Germany | 0.5 | 0.4 | ↑ 0.1 |
Turkey | 0.4 | 0.2 | ↑ 0.2 |
Romania | 0.4 | 0.4 | ↓ 0.02 |
Panama | 0.4 | 0.8 | ↓ 0.4 |
AP | 0.2 | 0.0 | new |
India | 0.2 | 0.0 | new |
Viet Nam | 0.2 | 0.0 | new |
Bulgaria | 0.1 | 0.0 | new |
Switzerland | 0.1 | 0.0 | new |
Colombia | 0.1 | 1.0 | ↓ 0.8 |
Indonesia | 0.1 | 0.0 | new |
Russian Federation | 0.1 | 0.2 | ↓ 0.1 |
Spain | 0.1 | 0.4 | ↓ 0.3 |
Greece | 0.1 | 0.0 | new |
Map
Hits 1 475 |
Languages (8) | % | ± |
---|
Spanish | 46.1 | 66.7 | ↓ 20.6 |
Unknown | 34.8 | 3.9 | ↑ 30.9 |
English (United States) | 14.6 | 22.4 | ↓ 7.8 |
Chinese (Simplified) | 2.4 | 3.5 | ↓ 1.1 |
Spanish (Spain) | 1.4 | 1.7 | ↓ 0.3 |
English (United Kingdom) | 0.4 | 0.4 | ↓ 0.02 |
German | 0.1 | 0.0 | new |
French (France) | 0.1 | 0.4 | ↓ 0.3 |
Portuguese (Portugal) | 0.0 | 0.4 | ↓ 0.4 |
French (Belgium) | 0.0 | 0.2 | ↓ 0.2 |
Italian (Italy) | 0.0 | 0.2 | ↓ 0.2 |
Catalan (Spain) | 0.0 | 0.2 | ↓ 0.2 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (8) | Visits | ± |
---|
ibt.unam.mx | 118 | 106 | — |
biblioteca.ibt.unam.mx | 93 | 62 | — |
ifc.unam.mx | 5 | 4 | ↑ 2 |
google.com.mx | 4 | 5 | ↓ 1 |
google.com | 2 | 5 | ↓ 1 |
xml.cie.unam.mx | 1 | 0 | new |
pt7mdv.ceingebi.unam.mx | 1 | 0 | new |
google.co.uk | 1 | 0 | new |
bing.com | 0 | 2 | ↓ 3 |
google.be | 0 | 1 | ↓ 3 |
google.es | 0 | 1 | ↓ 3 |
.ibt.unam.mx | 0 | 1 | ↓ 3 |
cieg.bibliotecas.unam.mx | 0 | 1 | ↓ 3 |
Referrers (14) | Visits | ± |
---|