Summary
4,716 | hits |
5,581 | ↓ 15.5% |
3,023 | visits |
3,530 | ↓ 14.4% |
1,487 | unique IPs |
1,569 | ↓ 5.2% |
157.2 | hits ∕ day |
180.0 | ↓ 12.7% |
100.8 | visits ∕ day |
113.9 | ↓ 11.5% |
Content
Hits ∕ day
Pages (255) | Hits | ± |
---|
Entry pages (108) | Visits | ± |
---|
Exit pages (152) | Visits | ± |
---|
Visitors
IP addresses (1487) | Visits | ± |
---|
Pages viewed
Operating systems (5) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (53) | % | ± |
---|
Mexico | 68.6 | 71.7 | ↓ 3.1 |
Unknown | 12.8 | 13.0 | ↓ 0.1 |
United States | 5.5 | 5.3 | ↑ 0.2 |
Germany | 4.1 | 1.6 | ↑ 2.5 |
United Kingdom | 2.1 | 0.8 | ↑ 1.4 |
Ukraine | 0.9 | 0.8 | ↑ 0.1 |
Colombia | 0.7 | 0.6 | ↑ 0.2 |
Russian Federation | 0.6 | 0.6 | ↓ 0.03 |
Peru | 0.5 | 0.4 | ↑ 0.2 |
China | 0.4 | 1.7 | ↓ 1.2 |
Netherlands | 0.4 | 0.3 | ↑ 0.1 |
Spain | 0.3 | 0.2 | ↑ 0.1 |
France | 0.2 | 0.3 | ↓ 0.04 |
Pakistan | 0.2 | 0.0 | new |
Japan | 0.2 | 0.1 | ↑ 0.1 |
Czech Republic | 0.2 | 0.1 | ↑ 0.1 |
Switzerland | 0.1 | 0.2 | ↓ 0.1 |
Turkey | 0.1 | 0.0 | new |
Venezuela Bolivarian Republic of | 0.1 | 0.02 | ↑ 0.1 |
Australia | 0.1 | 0.1 | ↑ 0.0 |
Poland | 0.1 | 0.5 | ↓ 0.4 |
Saudi Arabia | 0.1 | 0.0 | new |
India | 0.1 | 0.1 | ↑ 0.1 |
Brazil | 0.1 | 0.02 | ↑ 0.1 |
Chile | 0.1 | 0.1 | ↓ 0.0 |
Israel | 0.1 | 0.04 | ↑ 0.05 |
Korea Republic of | 0.1 | 0.02 | ↑ 0.05 |
Taiwan Province of China | 0.1 | 0.02 | ↑ 0.05 |
Ecuador | 0.1 | 0.1 | ↓ 0.01 |
Sweden | 0.04 | 0.0 | new |
Finland | 0.04 | 0.0 | new |
Algeria | 0.04 | 0.0 | new |
Bolivia Plurinational State of | 0.04 | 0.04 | ↑ 0.01 |
Canada | 0.04 | 0.1 | ↓ 0.05 |
Panama | 0.04 | 0.02 | ↑ 0.02 |
Azerbaijan | 0.02 | 0.0 | new |
Portugal | 0.02 | 0.2 | ↓ 0.1 |
Guatemala | 0.02 | 0.04 | ↓ 0.01 |
Costa Rica | 0.02 | 0.0 | new |
Paraguay | 0.02 | 0.0 | new |
Kazakhstan | 0.02 | 0.0 | new |
Thailand | 0.02 | 0.0 | new |
Cuba | 0.02 | 0.0 | new |
Nicaragua | 0.02 | 0.0 | new |
Morocco | 0.02 | 0.0 | new |
Belarus | 0.02 | 0.0 | new |
Argentina | 0.02 | 0.5 | ↓ 0.5 |
Bulgaria | 0.02 | 0.0 | new |
South Africa | 0.02 | 0.1 | ↓ 0.03 |
Republic of Moldova | 0.02 | 0.02 | ↑ 0.0 |
Map
Hits 1 3,237 |
Languages (22) | % | ± |
---|
Spanish (Spain) | 45.7 | 50.0 | ↓ 4.3 |
es-419 | 15.0 | 17.3 | ↓ 2.3 |
English (United States) | 13.0 | 7.6 | ↑ 5.5 |
Unknown | 8.5 | 7.4 | ↑ 1.1 |
Spanish (Mexico) | 5.9 | 6.1 | ↓ 0.2 |
Spanish (United States) | 4.2 | 4.5 | ↓ 0.4 |
German | 3.9 | 0.9 | ↑ 3.0 |
Spanish | 1.7 | 1.8 | ↓ 0.1 |
English | 0.5 | 0.9 | ↓ 0.4 |
Chinese (Simplified) | 0.4 | 0.4 | ↓ 0.02 |
English (United Kingdom) | 0.3 | 0.3 | ↓ 0.0 |
Dutch (Netherlands) | 0.2 | 0.0 | new |
Turkish (Turkey) | 0.1 | 0.0 | new |
French (France) | 0.1 | 0.1 | ↑ 0.1 |
German (Germany) | 0.1 | 0.04 | ↑ 0.05 |
Russian (Russian Federation) | 0.1 | 2.1 | ↓ 2.0 |
Portuguese (Brazil) | 0.1 | 0.1 | ↓ 0.03 |
Spanish (Bolivia Plurinational State of) | 0.04 | 0.02 | ↑ 0.02 |
Spanish (Ecuador) | 0.02 | 0.0 | new |
Arabic | 0.02 | 0.0 | new |
Spanish (Colombia) | 0.02 | 0.1 | ↓ 0.1 |
Portuguese (Portugal) | 0.02 | 0.1 | ↓ 0.1 |
Polish (Poland) | 0.0 | 0.04 | ↓ 0.04 |
* | 0.0 | 0.02 | ↓ 0.02 |
Romanian | 0.0 | 0.02 | ↓ 0.02 |
Catalan (Spain) | 0.0 | 0.02 | ↓ 0.02 |
Italian (Italy) | 0.0 | 0.02 | ↓ 0.02 |
Referrers
Search terms (7) | Visits | ± |
---|
luxinnovation loc:MX | 1 | 0 | new |
anything | 1 | 0 | new |
traverso loc:MX | 1 | 0 | new |
node/37 | 1 | 1 | ↓ 2 |
guia_ccg_2014 | 1 | 0 | new |
cientifica mx loc:MX | 1 | 0 | new |
revistas electrónicas científicas | 1 | 0 | new |
Domains (85) | Visits | ± |
---|
Referrers (185) | Visits | ± |
---|